Kolkata, West Bengal
GST No. 19AHAPJ4443P1ZZ
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Horse Power | 20 HP |
| Horse Power(HP) | 90 |
| Compressor Technology | Screw Compressor |
| Air Quality Standard | Class I |
| Warranty | 12 Month |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Max Flow Rate | 90 Cfm |
| Color | Grey |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 10 HP |
| Maximum Flow Rate | 40 cfm |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Brand | Vayu Max |
| Horse Power(HP) | 10 |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Horse Power | 5 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 40 cfm |
| Cooling Method | Air Cooled |
| Capacity (Free Air Delivered) | 10 Kg |
| Air Quality Standard | Class I |
| Frequency | 50 Hz |
| Number Of Cylinders | 1 |
| Material | Mild Steel |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Horse Power | 3 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 20 cfm |
| Cooling Method | Air Cooled |
| Capacity (Free Air Delivered) | 0.32 m3/min |
| Noise Level | 61 Db |
| Air Quality Standard | Class I |
| Warranty | 12 Months |
| Frequency | 50 Hz |
| Material | Mild Steel |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Horse Power | 15 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 20 cfm |
| Capacity (Free Air Delivered) | 16 Kg |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
Product Price :Get Latest Price
Product Details:| Service Type | Repairing |
Explore More Products
© Rajaram Jaiswal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited